

16-Owner
Houseboat
Out-of-Water Turn-a-Round
(includes linen service)
WEEK | 2012 WEEK - 7 day (Tues-Mon) | RESALE |
| 2. | 6/12-6/18 | $7,000 |
| 11,12,19,20,22 | (11) 8/14-20 $11,995; (12) 8/21-27 $9,995 5/15-21, 5/22-28, 9/25-10/1 | $21,000 |
| 13. | 8/28-9/3 | $13,995 |
| 15. | 9/11-9/17 | $1,995* |
| 16. | 9/18-9/24 | $995* |
*Indicates Super Sale Price
Maintenance
Fee: $1200 Turn-around Fee: $1,300 per trip Turn-around fees are offset by
fuel savings of $1.00 + per gallon
$5,000 DEPOSIT HOLDS
YOUR SHARE |