2006 “Margaritaville”
Luxury 12′ x 52′ Houseboat
21-owner houseboat, out-of-water turn-a-round.
No Available Shares
WEEK | 2022 WEEK – 7 day (Wed – Tues) | RESALE |
---|---|---|
9. | 7/20-26 | $6,000 |
14. | 8/24-30 | $3,000 |
16. | 9/7-13 | $2,500 |
17. | 9/14-20 | $2,500 |
18. | 9/21-27 | $1,500 |
19. | 9/28-10/4 | $1,500 |
20. | 10/5-11 | $1,500 |
Turn-around Fee: $1,400 first trip, $1,100 second trip
Turn-around fees are offset by fuel savings of $1.00 + per gallon