Laketime Available Houseboat Shares

You will never find prices lower for luxury shared ownership houseboats. The price you pay for a shared ownership houseboat is a One Time Price, then you own it as long as you want to come to Lake Powell. Also, the turn-around fees include all the amenities that cost extra in other programs. Our program is all-inclusive.

Make the comparison – Why Shared Ownership?

Boat Repair Summary 2018

Boat Repair Summary 2017

Share No Houseboat Boat
Size
2023
Prime
Wk
2023
Second
Wk
2024 Prime Wk 2024 Second Wk FULL
SHARE
PRICE
HALF
SHARE
PRICE
BLOW
OUT
SPECIALS
1 Westwind 65′ 6/4-10 6/2-8 $6,200 $3,100  
2 Even Desert Diamond 75′ N/A 6/4-12 $19,000  
3 Even Desert Diamond 75′ N/A 6/13-21 $25,000  
1 Even Fire N Ice 75′ N/A N/A 6/4-12 8/27-9/2 $17,500  
1 Starry Night 65′ 6/5-11 6/3-9 $6,000    
Misty Morning 65′ 6/10-16 6/8-14 $12,500 $7,500  
2 Purple Moon 65′ 6/13-19   6/11-17   $6,000    
4 Bay of Dreams 75′ 6/24-30   6/22-28   $32,000  
6 Purple Moon 65′ 7/11-17   7/9-15   $10,000  
Silver Moon 65′ 7/14-20   7/12-18   $12,000  
7 Even Water Dancer 75′     7/20-26     $18,000
8 Turquoise Bay 65′ 7/24-30   7/22-28   $8,000  
9,23,26 Silver Moon 65′ 7/28-8/3 9/29-10/5, 10/20-28 7/26-8/1 9/27-10/3, 10/18-26 $7,500  
9 Turquoise Bay  65′ 7/31-8/6   7/29-8/4   $7,000  
6 odd Midnight Oasis 75′ 8/3-11 5/5-11 N/A   $8,500  
10 Westwind 65′ 8/6-12   8/4-10   $6,000  
10 Twilight Shadows 65′ 8/6-12   8/4-10   $5,000  
6 Desert Dawn 75′ 8/7-15 5/9-15 8/5-13 5/7-13 $21,500  
7 Tuscan Vista 75′ 8/10-18 5/10-17 8/8-16 5/8-15 $29,500  
13 Even Canyon Casita 75′ N/A   8/9-15     $17,000
11 Odd Bay of Dreams 75′ 8/12-18   N/A     $10,000
11 Turquoise Bay 65′ 8/14-20   8/12-18   $5,000   includes maintenance fee
7 Desert Gold 75’ 8/14-22 5/12-18 8/12-20 5/10-16 $5,000  
11 Blue Moon 65′ 8/15-21   8/13-19   $5,000    
11 Moon Shadow 65′ 8/15-21   8/13-19   $5,000    
12 Sapphire Night 75 8/18-24   8/16-22   $9,000    
12 Odd Golden Sunset 75 8/18-24         $9,500  
11 Odd Water Dancer 75′ 8/19-25   N/A   N/A $9,995  
12 Sola Vista 65′ 8/19-25   8/17-23   $7,000    
10 Desert Diamond 75′ 8/20-26   8/18-24   $27,500    
14 Margaritaville 52′ 8/23-29   8/21-27   $3,000  
8 Canyon Vista 75′ 8/24-9/1 5/19-25 8/22-30 5/17-23 $24,999    
15 Canyon Casita 75′ 8/25-31   8/23-29   $35,000 $20,000 New Listing
13 Silver Moon 65′ 8/25-31   8/23-29   $5,000    
12 Water Dancer 75′ 8/26-9/1   8/24-30   $16,995 $9,995  
10 Desert Pearl 75′ 8/27-9/2   8/25-31   $25,000    
13 Even Water Dancer 75′ N/A   8/31-9/6   N/A $9,995  
14 Twilight Shadows 65′ 9/3-9   9/1-7   $5,000  
14 Purple Moon 65′ 9/5-11   9/3-9   $6,000  
16 Margaritaville 52′ 9/6-12   9/4-10   $2,500  
15 Silver Moon 65′ 9/8-14   9/6-12   $5,000    
15 Moon Shadow 65′ 9/12-18   9/10-16   $5,000
17 Margaritaville 52′ 9/13-19   9/11-17   $2,500
16 Silver Moon 65′ 9/15-21   9/13-19   $5,000 N/A  
16,22 Purple Moon 65 9/19-25 9/26-10/2 9/17-23 9/24-30 $8,000   Back-to-back
18 Margaritaville 52′ 9/20-26   9/18-24   $1,500