2006 “Margaritaville”
Luxury 12′ x 52′ Houseboat
21-owner houseboat, out-of-water turn-a-round.
No Available Shares
WEEK | 2024WEEK – 7 day (Wed – Tues) | RESALE |
---|---|---|
4 | 6/12-18 | $7,000 |
14. | 8/21-27 | $5,000 |
16. | 9/4-10 | $5,000 |
17. | 9/11-17 | $5,000 |
18. | 9/18-24 | $5,000 |
Turn-around Fee: $1,400 first trip, $1,100 second trip
Turn-around fees are offset by fuel savings of $1.00 + per gallon
You must be logged in to post a comment.