2006 “Margaritaville”
Luxury 12′ x 52′ Houseboat
21-owner houseboat, out-of-water turn-a-round.
No Available Shares
WEEK | 2023 WEEK – 7 day (Wed – Tues) | RESALE |
---|---|---|
14. | 8/23-29 | $3,000 |
16. | 9/6-12 | $2,500 |
17. | 9/13-19 | $2,500 |
18. | 9/20-26 | $1,500 |
19. | 9/27-10/3 | $1,500 |
20. | 10/4-10 | $1,500 |
Turn-around Fee: $1,400 first trip, $1,100 second trip
Turn-around fees are offset by fuel savings of $1.00 + per gallon
You must be logged in to post a comment.