2001 “Silver Moon”
Luxury 14′ x 65′ Houseboat
16-owner houseboat, out-of-water turn-a-round. Includes linen service.
Available Shares
WEEK | 2023 WEEK – 7 day (Fri-Thurs) | 2024 – 7 day (Fri-Thurs) | RESALE |
---|---|---|---|
6. | 7/7-13 | 7/5-11 | $14,500 |
7. Even | n/a | 7/12-18 | $7,500 |
9. 23. 26 | 7/28-8/3, 9/29-10/5, 10/20-26 | 7/26-8/1, 9/27-10/3, 10/18-24 | $7,500 |
13. | 8/25-31 | 8/23-29 | $5,000 |
15. | 9/8-14 | 9/6-12 | $5,000 |
Turn-around Fee: $1,600 first trip, $1,300 additional trips
Turn-around fees are offset by fuel savings of $1.00 + per gallon
You must be logged in to post a comment.