STRESS RELIEF
NEW – 2025 Offering!! Stress Relief is a completely remodeled 16’x75′ houseboat. It features the popular reverse floor plan with seven queen staterooms, as additional murphy bed, two bathrooms and a kitchen with two refrigerators in the cabin. the upper deck has a 36′ fiberglass top with screening. It has a full kitchen with movable bar, and additional restroom, and an additional murphy bed. It is equipped with six solar panels, a Victron inverter system, and LiPO batteries. It is powered with Mercruiser 350MPI engines and a Westerbeke 20 MEG generator. It includes propane stoves and on-demand water heater. As with all of the Laketime managed boats, it does have Starlink. Turnaround fees are $1800 and maintenance fees are $3000.
Laketime has a reputation of providing the best turnaround service on Lake Powell. Come take a look and see what this beautiful boat has to offer.
WK | 2025 Dates | Full Share | Odd Share | Even Share |
1 | 5/24-30 | $70,000 | $40,000 | $40,000 |
2 | 5/31-6/6 | $80,000 | $45,000 | $45,000 |
3 | 6/7-13 | $80,000 | $45,000 | $45,000 |
4 | 6/14-20 | SOLD | SOLD | SOLD |
5 | 6/21-27 | SOLD | SOLD | SOLD |
6 | 6/28-7/4 | SOLD | SOLD | SOLD |
7 | 7/5-11 | $125,000 | $67,500 | $67,500 |
8 | 7/12-18 | $125,000 | $67,500 | $67,500 |
9 | 7/19-25 | SOLD | SOLD | SOLD |
10 | 7/26-8/1 | $125,000 | $67,500 | $67,500 |
11 | 8/2-8 | $95,000 | $52,500 | $52,500 |
12 | 8/9-15 | $80,000 | $45,000 | $45,000 |
13 | 8/16-22 | $70,000 | $40,000 | $40,000 |
14 | 8/23-29 | $70,000 | $40,000 | $40,000 |
15 | 8/30-9/5 | $80,000 | $45,000 | $45,000 |
Floorplan